LAST 5 IN - VA TECH, USC, TEXAS A&M, BOISE STATE, OK ST
FIRST 5 OUT - SETON HALL, MEMPHIS, WISCONSIN, UTAH ST, NEVADA
EAST | SOUTH | MIDWEST | WEST |
1 ALABAMA | 1 PURDUE | 1 HOUSTON | 1 KANSAS |
16 NORTHWESTERN ST | 16 FDU / SOUTHERN | 16 MOREHEAD / UMES | 16 VERMONT |
BIRMINGHAM | COLUMBUS | BIRMINGHAM | DES MOINES |
8 MARYLAND | 8 FAU | 8 ARKANSAS | 8 PROVIDENCE |
9 NEW MEXICO | 9 CLEMSON | 9 NORTH CAROLINA | 9 MICHIGAN STATE |
5 MIAMI (FL) | 5 UCONN | 5 TCU | 5 RUTGERS |
12 LIBERTY | 12 YALE | 12 ORAL ROBERTS | 12 VCU |
ALBANY | ORLANDO | ORLANDO | ALBANY |
4 KANSAS STATE | 4 BAYLOR | 4 GONZAGA | 4 SAINT MARY’S |
13 SOUTHERN MISS | 13 IONA | 13 DRAKE | 13 AKRON |
6 IOWA | 6 INDIANA | 6 CREIGHTON | 6 DUKE |
11 OKLAHOMA ST | 11 KENTUCKY | 11 VA TECH / USC | 11 TEX A&M / BOISE ST |
GREENSBORO | DENVER | DES MOINES | COLUMBUS |
3 VIRGINIA | 3 MARQUETTE | 3 IOWA STATE | 3 XAVIER |
14 HOFSTRA | 14 USCB | 14 UTAH VALLEY | 14 FURMAN |
7 AUBURN | 7 SAN DIEGO STATE | 7 NC STATE | 7 ILLINOIS |
10 PITTSBURGH | 10 WEST VIRGINIA | 10 NORTHWESTERN | 10 MISSOURI |
DENVER | GREENSBORO | SACRAMENTO | SACRAMENTO |
2 TEXAS | 2 TENNESSEE | 2 ARIZONA | 2 UCLA |
15 YOUNGSTOWN ST | 15 UNC ASHEVILLE | 15 EA WASHINGTON | 15 COLGATE |
No comments:
Post a Comment