LAST 4 IN : BYU, TEXAS, GEORGIA, SAN DIEGO ST
FIRST 4 OUT : ARKANSAS, UNC, VCU, SMU
EAST | SOUTH | MIDWEST | WEST |
1 DUKE | 1 AUBURN | 1 ALABAMA | 1 TENNESSEE |
16 TOWSON | 16 MERRIMACK / AMERICAN | 16 OMAHA/ SOUTHERN | 16 NORFOLK STATE |
RALEIGH | LEXINGTON | LEXINGTON | RALEIGH |
8 UCONN | 8 OREGON | 8 SAINT MARY’S | 8 WEST VIRGINIA |
9 NEBRASKA | 9 GONZAGA | 9 BAYLOR | 9 UTAH STATE |
5 KANSAS | 5 MISSOURI | 5 MICHIGAN | 5 UCLA |
12 McNEESE | 12 GEORGE MASON | 12 GEORGIA/ BYU | 12 YALE |
PROVIDENCE | DENVER | PROVIDENCE | SEATTLE |
4 KENTUCKY | 4 TEXAS TECH | 4 ST. JOHN’S | 4 MARQUETTE |
13 SAMFORD | 13 AKRON | 13 ARKANSAS STATE | 13 UTAH VALLEY |
6 MEMPHIS | 6 ILLINOIS | 6 MARYLAMD | 6 OLE MISS |
11 S DIEGO ST/ TEXAS | 11 NEW MEXICO | 11 DRAKE | 11 UC SAN DIEGO |
CLEVELAND | SEATTLE | MILWAUKEE | DENVER |
3 MICHIGAN STATE | 3 ARIZONA | 3 IOWA STATE | 3 WISCONSIN |
14 JACKSONVILLE ST | 14 NORTHERN COLO | 14 HIGH POINT | 14 LIPSCOMB |
7 CREIGHTON | 7 LOUISVILLE | 7 CLEMSON | 7 MISSISSIPPI ST |
10 WAKE FOREST | 10 VANDERBILT | 10 OKLAHOMA | 10 OHIO STATE |
CLEVELAND | MILWAUKEE | WICHITA | WICHITA |
2 FLORIDA | 2 PURDUE | 2 TEXAS A&M | 2 HOUSTON |
15 BRYANT | 15 LITTLE ROCK | 15 CLEVELAND STATE | 15 CENTRAL CONN |
No comments:
Post a Comment