LAST 4 IN : OHIO ST, BYU, PITT, NEW MEXICO
FIRST 4 OUT : INDIANA, W FOREST, UCF, ARKANAS
EAST | SOUTH | MIDWEST | WEST |
1 DUKE | 1 AUBURN | 1 ALABAMA | 1 TENNESSEE |
16 BRYANT | 16 MOREHEAD / AMERICAN | 16 OMAHA/ SOUTHERN | 16 NORFOLK STATE |
RALEIGH | LEXINGTON | LEXINGTON | RALEIGH |
8 OKLAHOMA | 8 SAINT MARY’S | 8 BAYLOR | 8 CLEMSON |
9 CREIGHTON | 9 TEXAS | 9 MISSISSIPPI ST | 9 GONZAGA |
5 MARYLAND | 5 ARIZONA | 5 ILLINOIS | 5 ST JOHN’S |
12 McNEESE | 12 GEORGE MASON | 12 YALE | 12 OHIO ST / N MEXICO |
PROVIDENCE | PROVIDENCE | DENVER | SEATTLE |
4 MISSOURI | 4 WISCONSIN | 4 TEXAS TECH | 4 KANSAS |
13 SAMFORD | 13 AKRON | 13 ARKANSAS STATE | 13 GRAND CANYON |
6 MICHIGAN | 6 UCONN | 6 OLE MISS | 6 MEMPHIS |
11 VANDERBILT | 11 PITT / BYU | 11 DRAKE | 11 UC IRVINE |
DENVER | WICHITA | CLEVELAND | SEATTLE |
3 MARQUETTE | 3 KENTUCKY | 3 MICHIGAN STATE | 3 TEXAS A&M |
14 JACKSONVILLE ST | 14 UNC WILMINGTON | 14 HIGH POINT | 14 LIPSCOMB |
7 WEST VIRGINIA | 7 LOUISVILLE | 7 OREGON | 7 UCLA |
10 NEBRASKA | 10 GEORGIA | 10 SAN DIEGO ST | 10 UTAH STATE |
CLEVELAND | MILWAUKEE | MILWAUKEE | WICHITA |
2 FLORIDA | 2 PURDUE | 2 IOWA STATE | 2 HOUSTON |
15 MARIST | 15 CENTRAL CONN | 15 CLEVELAND STATE | 15 NO COLORADO |
No comments:
Post a Comment