LAST 5 IN- USC, WISCONSIN, BOISE ST , WVU, MEMPHIS
FIRST 5 OUT- UNC, N MEXICO, CHARLESTON, VA TECH, TX TECH
EAST | SOUTH | MIDWEST | WEST |
1 PURDUE | 1 ALABAMA | 1 HOUSTON | 1 KANSAS |
16 FDU / HOWARD | 16 MOREHEAD / ALCORN | 16 TEX AM CC | 16 VERMONT |
COLUMBUS | BIRMINGHAM | BIRMINGHAM | DES MOINES |
8 MISSOURI | 8 RUTGERS | 8 TEXAS A&M | 8 MICHIGAN STATE |
9 FAU | 9 NC STATE | 9 PITTSBURGH | 9 ARKANSAS |
5 MIAMI (FL) | 5 TCU | 5 UCONN | 5 CREIGHTON |
12 VCU | 12 ORAL ROBERTS | 12 LIBERTY | 12 DRAKE |
ALBANY | ALBANY | ORLANDO | ORLANDO |
4 XAVIER | 4 INDIANA | 4 IOWA STATE | 4 GONZAGA |
13 IONA | 13 YALE | 13 KENT STATE | 13 SOUTHERN MISS |
6 NORTHWESTERN | 6 DUKE | 6 SAN DIEGO STATE | 6 SAINT MARY’S |
11 WVU / BOISE ST | 11 USC / WISCONSIN | 11 MEMPHIS | 11 OKLAHOMA STATE |
GREENSBORO | COLUMBUS | DENVER | GREENSBORO |
3 VIRGINIA | 3 MARQUETTE | 3 KANSAS STATE | 3 TENNESSEE |
14 FURMAN | 14 HOFSTRA | 14 UTAH VALLEY | 14 UC IRVINE |
7 PROVIDENCE | 7 ILLINOIS | 7 IOWA | 7 MARYLAND |
10 AUBURN | 10 KENTUCKY | 10 MISSISSIPPI ST | 10 NEVADA |
DENVER | DES MOINES | SACRAMENTO | SACRAMENTO |
2 BAYLOR | 2 TEXAS | 2 UCLA | 2 ARIZONA |
15 YOUNGSTOWN ST | 15 UNC ASHEVILLE | 15 EA WASHINGTON | 15 COLGATE |
No comments:
Post a Comment