LAST 5 IN- AZ STATE, BOISE ST, OK ST, USC, WVU
FIRST 5 OUT - UNC, CHARLESTON, CLEMSON, MICH, WISC
EAST | SOUTH | MIDWEST | WEST |
1 PURDUE | 1 ALABAMA | 1 KANSAS | 1 HOUSTON |
16 FDU / HOWARD | 16 MOREHEAD / ALCORN | 16 TEX AM CC | 16 VERMONT |
COLUMBUS | BIRMINGHAM | DES MOINES | BIRMINGHAM |
8 MISSOURI | 8 RUTGERS | 8 PROVIDENCE | 8 KENTUCKY |
9 PITTSBURGH | 9 FAU | 9 ARKANSAS | 9 MICHIGAN STATE |
5 IOWA STATE | 5 MIAMI (FL) | 5 SAN DIEGO STATE | 5 TCU |
12 VCU | 12 LIBERTY | 12 ORAL ROBERTS | 12 BRADLEY |
GREENSBORO | ALBANY | ORLANDO | ORLANDO |
4 XAVIER | 4 XAVIER | 4 INDIANA | 4 UCONN |
13 IONA | 13 YALE | 13 TOLEDO | 13 SOUTHERN MISS |
6 MARYLAND | 6 CREIGHTON | 6 SAINT MARY’S | 6 DUKE |
11 WEST VIRGINIA | 11 BOISE / USC | 11 AUBURN | 11 OKLA ST / AZ ST |
COLUMBUS | GREENSBORO | DENVER | ALBANY |
3 MARQUETTE | 3 TENNESSEE | 3 KANSAS STATE | 3 GONZAGA |
14 FURMAN | 14 HOFSTRA | 14 UTAH VALLEY | 14 UC IRVINE |
7 TEXAS A&M | 7 NORTHWESTERN | 7 IOWA | 7 ILLINOIS |
10 MEMPHIS | 10 NC STATE | 10 NEVADA | 10 MISSISSIPPI ST |
DENVER | DES MOINES | SACRAMENTO | SACRAMENTO |
2 BAYLOR | 2 TEXAS | 2 ARIZONA | 2 UCLA |
15 YOUNGSTOWN ST | 15 UNC ASHEVILLE | 15 EA WASHINGTON | 15 COLGATE |
No comments:
Post a Comment