LAST 5 IN- CLEMSON, BOISE ST, UNC, N MEXICO, MISS ST
LAST 5 OUT- KENTUCKY, USC, WISCONSIN, S HALL, VA TECH
EAST | SOUTH | MIDWEST | WEST |
1 ALABAMA | 1 PURDUE | 1 HOUSTON | 1 KANSAS |
16 NORTHWESTERN ST | 16 FDU / HOWARD | 16 MOREHEAD / ALCORN | 16 VERMONT |
BIRMINGHAM | COLUMBUS | BIRMINGHAM | DES MOINES |
8 NORTHWESTERN | 8 NC STATE | 8 AUBURN | 8 PROVIDENCE |
9 FAU | 9 OKLAHOMA ST | 9 MARYLAND | 9 ARKANSAS |
5 SAINT MARY’S | 5 CREIGHTON | 5 UCONN | 5 MIAMI (FL) |
12 SOUTHERN MISS | 12 ORAL ROBERTS | 12 VCU | 12 LIBERTY |
ALBANY | ALBANY | ORLANDO | ORLANDO |
4 XAVIER | 4 IOWA STATE | 4 KANSAS STATE | 4 INDIANA |
13 IONA | 13 KENT STATE | 13 YALE | 13 DRAKE |
6 RUTGERS | 6 SAN DIEGO STATE | 6 TCU | 6 ILLINOIS |
11 UNC / N. MEXICO | 11 MEMPHIS | 11 CLEMSON / BOISE | 11 MISS STATE |
DENVER | GREENSBORO | COLUMBUS | DES MOINES |
3 GONZAGA | 3 TENNESSEE | 3 MARQUETTE | 3 BAYLOR |
14 UCSB | 14 FURMAN | 14 HOFSTRA | 14 UTAH VALLEY |
7 MICHIGAN STATE | 7 IOWA | 7 MISSOURI | 7 DUKE |
10 WEST VIRGINIA | 10 TEXAS A&M | 10 PITTSBURGH | 10 NEVADA |
GREENSBORO | DENVER | SACRAMENTO | SACRAMENTO |
2 VIRGINIA | 2 TEXAS | 2 ARIZONA | 2 UCLA |
15 COLGATE | 15 UNC ASHEVILLE | 15 EA WASHINGTON | 15 YOUNGSTOWN |
No comments:
Post a Comment