REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 GONZAGA | 1 BAYLOR | 1 MICHIGAN | 1 ILLINOIS |
16 NORF. ST./ PV A&M | 16 BRYANT | 16 SIENA | 16 HART / N'EASTERN |
8 UCONN | 8 LOYOLA (CHI) | 8 SAN DIEGO ST. | 8 BYU |
9 MARYLAND | 9 LSU | 9 NORTH CAROLINA | 9 FLORIDA |
5 USC | 5 FLORIDA STATE | 5 CREIGHTON | 5 TEXAS TECH |
12 BOISE ST/ WICHITA ST | 12 WINTHROP | 12 WESTERN KY. | 12 COLO ST/ SYRACUSE |
4 VIRGINIA | 4 PURDUE | 4 KASNAS | 4 VILLANOVA |
13 LIBERTY | 13 COLGATE | 13 UCSB | 13 TOLEDO |
6 TENNESSEE | 6 CLEMSON | 6 OKLAHOMA | 6 OREGON |
11 MICHIGAN STATE | 11 ST. BONAVENTURE | 11 VCU | 11 DRAKE |
3 OKLAHOMA STATE | 3 WEST VIRGINIA | 3 HOUSTON | 3 TEXAS |
14 MOREHEAD STATE | 14 UNC-GREENSBORO | 14 ABILENE CHRISTIAN | 14 SOUTH DAKOTA ST. |
7 COLORADO | 7 MISSOURI | 7 WISCONSIN | 7 VIRINIA TECH |
10 GEORGIA TECH | 10 UCLA | 10 LOUISVILLE | 10 RUTGERS |
2 IOWA | 2 OHIO STATE | 2 ARKANSAS | 2 ALABAMA |
15 SOUTHERN UTAH | 15 CLEVELAND STATE | 15 GEORGIA STATE | 15 GRAND CANYON |
No comments:
Post a Comment