REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 GONZAGA | 1 BAYLOR | 1 MICHIGAN | 1 ILLINOIS |
16 NORF. ST./ PV A&M | 16 WAGNER/J.MADISON | 16 TEXAS STATE | 16 SIENA |
8 BYU | 8 MARYLAND | 8 FLORIDA | 8 SAN DIEGO ST. |
9 LSU | 9 UCLA | 9 LOYOLA (CHI) | 9 UCONN |
5 PURDUE | 5 CREIGHTON | 5 USC | 5 TEXAS TECH |
12 XAVIER/ WICHITA ST | 12 MICH ST./ BOISE ST | 12 WESTERN KY. | 12 WINTHROP |
4 OKLAHOMA STATE | 4 VIRGINIA | 4 TEXAS | 4 FLORIDA STATE |
13 COLGATE | 13 BELMONT | 13 UCSB | 13 TOLEDO |
6 OKLAHOMA | 6 TENNESSEE | 6 MISSOURI | 6 CLEMSON |
11 COLORADO STATE | 11 GEORGIA TECH | 11 DRAKE | 11 ST. BONAVENTURE |
3 ARKANSAS | 3 VILLANOVA | 3 HOUSTON | 3 KANSAS |
14 LIBERTY | 14 UNC-GREENSBORO | 14 ABILENE CHRISTIAN | 14 SOUTH DAKOTA ST. |
7 COLORADO | 7 OREGON | 7 VIRGINIA TECH | 7 WISCONSIN |
10 NORTH CAROLINA | 10 LOUISVILLE | 10 RUTGERS | 10 VCU |
2 IOWA | 2 OHIO STATE | 2 WEST VIRGINIA | 2 ALABAMA |
15 WEBER STATE | 15 CLEVELAND STATE | 15 UMBC | 15 GRAND CANYON |
No comments:
Post a Comment