REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 GONZAGA | 1 MICHIGAN | 1 BAYLOR | 1 ILLINOIS |
16 NORF. ST./ PV A&M | 16 WAGNER/ SO DAK. | 16 TEXAS STATE | 16 JAMES MADISON |
8 SAN DIEGO STTATE | 8 FLORIDA | 8 BYU | 8 OREGON |
9 RUTGERS | 9 LOYOLA (CHI) | 9 UCLA | 9 LSU |
5 OKLAHOMA | 5 CREIGHTON | 5 PURDUE | 5 CLEMSON |
12 WINTHROP | 12 GA TECH/ BOISE ST | 12 WESTERN KY. | 12 MICH ST/ COLO ST |
4 VIRGINIA | 4 TEXAS | 4 ARKANSAS | 4 OKLAHOMA STATE |
13 COLGATE | 13 BELMONT | 13 UCSB | 13 TOLEDO |
6 TENNESSEE | 6 MISSOURI | 6 TEXAS TECH | 6 VIRGINIA TECH |
11 DRAKE | 11 SETON HALL | 11 VCU | 11 XAVIER |
3 VILLANOVA | 3 HOUSTON | 3 FLORIDA STATE | 3 KANSAS |
14 LIBERTY | 14 ABILENE CHRISTIAN | 14 UNC-GREENSBORO | 14 WRIGHT STATE |
7 COLORADO | 7 MARYLAND | 7 USC | 7 WISCONSIN |
10 NORTH CAROLINA | 10 LOUISVILLE | 10 UCONN | 10 ST. BONAVENTURE |
2 IOWA | 2 WEST VIRGINIA | 2 OHIO STATE | 2 ALABAMA |
15 EAST. WASHINGTON | 15 UMBC | 15 SEINA | 15 GRAND CANYON |
No comments:
Post a Comment