LAST 4 IN : UNC, ARKANSAS, OHIO STATE, INDIANA
FIRST 4 OUT: XAVIER, OKLAHOMA, BOISE ST, TEXAS
EAST | SOUTH | MIDWEST | WEST |
1 DUKE | 1 AUBURN | 1 ALABAMA | 1 HOUSTON |
16 OMAHA | 16 SOUTHERN/SEMO | 16 BUCKNELL/QUINNIPIAC | 16 NORFOLK STATE |
RALEIGH | LEXINGTON | LEXINGTON | WICHITA |
8 GONZAGA | 8 BYU | 8 UCONN | 8 OLE MISS |
9 VANDERBILT | 9 CREIGHTON | 9 UTAH STATE | 9 NEW MEXICO |
5 MISSOURI | 5 MARYLAND | 5 ARIZONA | 5 MARQUETTE |
12 YALE | 12 MCNEESE | 12 OHIO ST/ ARKASNAS | 12 UC SAN DIEGO |
PROVIDENCE | SEATTLE | WICHITA | SEATTLE |
4 MICHIGAN | 4 CLEMSON | 4 PURDUE | 4 TEXAS A&M |
13 HIGH POINT | 13 AKRON | 13 ARKANSAS STATE | 13 LIBERTY |
6 LOUISVILLE | 6 OREGON | 6 UCLA | 6 MEMPHIS |
11 VCU | 11 GEORGIA | 11 DRAKE | 11 INDIANA/UNC |
PROVIDENCE | DENVER | DENVER | CLEVELAND |
3 ST JOHN'S | 3 WISCONSIN | 3 ITEXAS TECH | 3 KENTUCKY |
14 CHATTANOOGA | 14 NO. COLORADO | 14 UTAH VALLEY | 14 LIPSCOMB |
7 SAINT MARY'S | 7 MISSISSIPPI STATE | 7 ILLINOIS | 7 KANSAS |
10 WEST VIRGINIA | 10 NEBRASKA | 10 BAYLOR | 10 SAN DIEGO STATE |
RALEIGH | MILWAUKEE | CLEVELAND | MILWAUKEE |
2 FLORIDA | 2 IOWA STATE | 2 TENNESSEE | 2 MICHIGAN STATE |
15 BRYANT | 15 TOWSON | 15 ROBERT MORRIS | 15 CENTRAL CONN |
No comments:
Post a Comment