LAST FOUR IN : UNC, OHIO STATE, INDIANA, SAN DIEGO ST
FIRST FOUR OUT: XAVIER, BOISE ST, TEXAS, NEBRASKA
EAST | SOUTH | MIDWEST | WEST |
1 DUKE | 1 AUBURN | 1 HOUSTON | 1 ALABAMA |
16 OMAHA | 16 SOUTHERN/SIUE | 16 NORFOLK STATE | 16 AMERICAN/QUINNIPIAC |
RALEIGH | LEXINGTON | WICHITA | LEXINGTON |
8 UCONN | 8 KANSAS | 8 MISSISSIPPI STATE | 8 GONZAGA |
9 VANDERBILT | 9 CREIGHTON | 9 NEW MEXICO | 9 GEORGIA |
5 ARIZONA | 5 OREGON | 5 UCLA | 5 LOUISVILLE |
12 UNC / OHIO STATE | 12 MCNEESE | 12 UC SAN DIEGO | 12 LIBERTY |
SEATTLE | DENVER | SEATTLE | PROVIDENCE |
4 MARYLAND | 4 CLEMSON | 4 PURDUE | 4 WISCONSIN |
13 HIGH POINT | 13 AKRON | 13 ARKANSAS STATE | 13 YALE |
6 OLE MISS | 6 MICHIGAN | 6 SAINT MARY'S | 6 BYU |
11 DRAKE | 11 VCU | 11 INDIANA/ S. DIEGO ST | 11 UTAH STATE |
MILWAUKEE | WICHITA | CLEVELAND | DENVER |
3 IOWA STATE | 3 TEXAS TECH | 3 KENTUCKY | 3 TEXAS A&M |
14 LIPSCOMB | 14 NO. COLORADO | 14 FURMAN | 14 UTAH VALLEY |
7 ILLINOIS | 7 MEMPHIS | 7 MARQUETTE | 7 MISSOURI |
10 OKLAHOMA | 10 WEST VIRGINIA | 10 ARKANSAS | 10 BAYLOR |
RALEIGH | CLEVELAND | MILWAUKEE | PROVIDENCE |
2 FLORIDA | 2 TENNESSEE | 2 MICHIGAN STATE | 2 ST JOHN'S |
15 BRYANT | 15 TOWSON | 15 ROBERT MORRIS | 15 CENTRAL CONN |
No comments:
Post a Comment