REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 BAYLOR | 1 GONZAGA | 1 MICHIGAN | 1 OHIO STATE |
16 MORGAN ST/PV A&M | 16 E.WASH/BRYANT | 16 NORTHEASTERN | 16 TEXAS STATE |
8 BYU | 8 CLEMSON | 8 XAVIER | 8 UCLA |
9 ARKANSAS | 9 LOYOLA (CHI) | 9 NORTH CAROLINA | 9 SAN DIEGO STATE |
5 USC | 5 OKLAHOMA | 5 PURDUE | 5 FLORIDA STATE |
12 WINTHROP | 12 UAB | 12 OREGON/ LSU | 12 ST. BONAVENTURE |
4 IOWA | 4 WISCONSIN | 4 TEXAS TECH | 4 WEST VIRGINIA |
13 BELMONT | 13 UCSB | 13 COLGATE | 13 TOLEDO |
6 OKLAHOMA STATE | 6 CREIGHTON | 6 KANSAS | 6 VIRGINIA TECH |
11 DRAKE | 11 MARYLAND/ BOISE ST | 11 COLORADO STATE | 11 MINNESOTA |
3 TENNESSEE | 3 TEXAS | 3 MISSOURI | 3 VIRGINIA |
14 LIBERTY | 14 WRIGHT STATE | 14 SOUTH DAKOTA ST. | 14 WOFFORD |
7 LOUISVILLE | 7 COLORADO | 7 RUTGERS | 7 FLORIDA |
10 UCONN | 10 INDIANA | 10 SETON HALL | 10 STANFORD |
2 ILLINOIS | 2 ALABAMA | 2 HOUSTON | 2 VILLANOVA |
15 SIENA | 15 ABILENE CHRISTIAN | 15 GRAND CANYON | 15 VERMONT |
No comments:
Post a Comment