REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 BAYLOR | 1 GONZAGA | 1 MICHIGAN | 1 HOUSTON |
16 NC A&T/MONT. ST. | 16 PV A&M/L.ISLAND | 16 NORTHEASTERN | 16 SIENA |
8 MINNESOTA | 8 LOUISVILLE | 8 XAVIER | 8 BOISE STATE |
9 CLEMSON | 9 STANFORD | 9 LSU | 9 UCONN |
5 CREIGHTON | 5 PURDUE | 5 FLORIDA STATE | 5 TEXAS TECH |
12 MARYLAND/ S. DIEGO ST. | 12 UAB | 12 ST. BONAVENTURE | 12 WINTHROP |
4 MISSOURI | 4 OKLAHOMA | 4 WEST VIRGINIA | 4 WISCONSIN |
13 UCSB | 13 TOLEDO | 13 COLGATE | 13 BELMONT |
6 VIRGINIA TECH | 6 KANSAS | 6 UCLA | 6 FLORIDA |
11 LOYOLA (CHI) | 11 COL ST./S.HALL | 11 ARKANSAS | 11 OREGON |
3 OHIO STATE | 3 ALABAMA | 3 VIRGINIA | 3 ILLINOIS |
14 LIBERTY | 14 UNC GRE. | 14 SOUTH DAKOTA ST. | 14 WRIGHT STATE |
7 USC | 7 COLORADO | 7 RUTGERS | 7 OKLAHOMA STATE |
10 INDIANA | 10 NORTH CAROLINA | 10 DRAKE | 10 BYU |
2 TENNESSEE | 2 IOWA | 2 TEXAS | 2 VILLANOVA |
15 ABI CHRISTIAN | 15 LOUISIANA | 15 GRAND CANYON | 15 VERMONT |
No comments:
Post a Comment