REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 GONZAGA | 1 BAYLOR | 1 MICHIGAN | 1 OHIO STATE |
16 TX ST/ WAGNER | 16 NORFOLK ST / PV A&M | 16 SIENA | 16 SOUTH DAKOTA |
8 UCLA | 8 BYU | 8 LSU | 8 FLORIDA |
9 MARYLAND | 9 RUTGERS | 9 LOYOLA (CHI) | 9 SAN DIEGO STATE |
5 TEXAS TECH | 5 TENNESSEE | 5 VIRGINIA | 5 USC |
12 WINTHROP | 12 WESTERN KY. | 12 INDIANA / BOISE ST | 12 MICH ST/ COLO ST |
4 ARKANSAS | 4 CREIGHTON | 4 KANSAS | 4 TEXAS |
13 COLGATE | 13 BELMONT | 13 UCSB | 13 WRIGHT STATE |
6 CLEMSON | 6 MISSOURI | 6 PURDUE | 6 WISCONSIN |
11 DRAKE | 11 UCONN | 11 ST BONAVENTURE | 11 XAVIER |
3 IOWA | 3 OKLAHOMA | 3 HOUSTON | 3 FLORIDA STATE |
14 LIBERTY | 14 ABILENE CHRISTIAN | 14 TOLEDO | 14 UNC-GREENSBORO |
7 OREGON | 7 COLORADO | 7 VIRGINIA TECH | 7 OKLAHOMA STATE |
10 LOUISVILLE | 10 NORTH CAROLINA | 10 SETON HALL | 10 VCU |
2 VILLANOVA | 2 ILLINOIS | 2 WEST VIRGINIA | 2 ALABAMA |
15 VERMONT | 15 EAST. WASHINGTON | 15 JAMES MADISON | 15 GRAND CANYON |
Friday, February 26, 2021
FEBRUARY 26TH BRACKETOLOGY
Monday, February 22, 2021
FEBRUARY 22ND BRACKETOLOGY
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 GONZAGA | 1 BAYLOR | 1 MICHIGAN | 1 OHIO STATE |
16 TX ST/ WAGNER | 16 NORFOLK ST / PV A&M | 16 SIENA | 16 SOUTH DAKOTA |
8 UCLA | 8 COLORADO | 8 BYU | 8 FLORIDA |
9 RUTGERS | 9 MARYLAND | 9 SETON HALL | 9 NORTH CAROLINA |
5 MISSOURI | 5 CREIGHTON | 5 TENNESSEE | 5 USC |
12 MINN. / COLO ST. | 12 WESTERN KY. | 12 WINTHROP | 12 UCONN/ ST. BONA. |
4 KANSAS | 4 VIRGINIA | 4 TEXAS | 4 TEXAS TECH |
13 COLGATE | 13 BELMONT | 13 UCSB | 13 WRIGHT STATE |
6 VIRGINIA TECH | 6 ARKANSAS | 6 WISCONSIN | 6 PURDUE |
11 BOISE STATE | 11 INDIANA | 11 VCU | 11 DRAKE |
3 IOWA | 3 HOUSTON | 3 WEST VIRGINIA | 3 FLORIDA STATE |
14 LIBERTY | 14 ABILENE CHRISTIAN | 14 TOLEDO | 14 UNC-GREENSBORO |
7 LSU | 7 OKLAHOMA STATE | 7 CLEMSON | 7 OREGON |
10 XAIVER | 10 LOUISVILLE | 10 LOYOLA (CHI) | 10 SAN DIEGO STATE |
2 OKLAHOMA | 2 ILLINOIS | 2 VILLANOVA | 2 ALABAMA |
15 EA. WASHINGTON | 15 VERMONT | 15 JAMES MADISON | 15 GRAND CANYON |
Monday, February 15, 2021
FEBRUARY 15TH BRACKETOLOGY
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 GONZAGA | 1 BAYLOR | 1 MICHIGAN | 1 OHIO STATE |
16 TX ST/MT ST. MRY'S | 16 NORFOLK ST / PV A&M | 16 EA. WASHINGTON | 16 MONMOUTH |
8 COLORADO | 8 LOUISVILLE | 8 OREGON | 8 LSU |
9 SETON HALL | 9 BYU | 9 XAVIER | 9 UCLA |
5 WISCONSIN | 5 CREIGHTON | 5 MISSOURI | 5 FLORIDA STATE |
12 OLE MISS/ BOISE ST | 12 MINNESOTA/ COLO ST | 12 WESTERN KY. | 12 WINTHROP |
4 TEXAS | 4 USC | 4 TEXAS TECH | 4 TENNESSEE |
13 COLGATE | 13 WRIGHT STATE | 13 UCSB | 13 BELMONT |
6 ARKANSAS | 6 PURDUE | 6 VIRGINIA TECH | 6 KANSAS |
11 UCONN | 11 NORTH CAROLINA | 11 DRAKE | 11 SAINT LOUIS |
3 VIRGINIA | 3 OKLAHOMA | 3 WEST VIRGINIA | 3 IOWA |
14 LIBERTY | 14 ABILENE CHRISTIAN | 14 TOLEDO | 14 UNC-GREENSBORO |
7 OKLAHOMA STATE | 7 FLORIDA | 7 RUTGERS | 7 CLEMSON |
10 INDIANA | 10 SAN DIEGO ST. | 10 VCU | 10 LOYOLA (CHI) |
2 HOUSTON | 2 ILLINOIS | 2 VILLANOVA | 2 ALABAMA |
15 SO. DAKOTA STATE | 15 VERMONT | 15 JAMES MADISON | 15 GRAND CANYON |
Monday, February 8, 2021
FEBRUARY 8TH BRACKETOLOGY
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 BAYLOR | 1 GONZAGA | 1 MICHIGAN | 1 OHIO STATE |
16 MORGAN ST/PV A&M | 16 E.WASH/BRYANT | 16 NORTHEASTERN | 16 TEXAS STATE |
8 BYU | 8 CLEMSON | 8 XAVIER | 8 UCLA |
9 ARKANSAS | 9 LOYOLA (CHI) | 9 NORTH CAROLINA | 9 SAN DIEGO STATE |
5 USC | 5 OKLAHOMA | 5 PURDUE | 5 FLORIDA STATE |
12 WINTHROP | 12 UAB | 12 OREGON/ LSU | 12 ST. BONAVENTURE |
4 IOWA | 4 WISCONSIN | 4 TEXAS TECH | 4 WEST VIRGINIA |
13 BELMONT | 13 UCSB | 13 COLGATE | 13 TOLEDO |
6 OKLAHOMA STATE | 6 CREIGHTON | 6 KANSAS | 6 VIRGINIA TECH |
11 DRAKE | 11 MARYLAND/ BOISE ST | 11 COLORADO STATE | 11 MINNESOTA |
3 TENNESSEE | 3 TEXAS | 3 MISSOURI | 3 VIRGINIA |
14 LIBERTY | 14 WRIGHT STATE | 14 SOUTH DAKOTA ST. | 14 WOFFORD |
7 LOUISVILLE | 7 COLORADO | 7 RUTGERS | 7 FLORIDA |
10 UCONN | 10 INDIANA | 10 SETON HALL | 10 STANFORD |
2 ILLINOIS | 2 ALABAMA | 2 HOUSTON | 2 VILLANOVA |
15 SIENA | 15 ABILENE CHRISTIAN | 15 GRAND CANYON | 15 VERMONT |
Monday, February 1, 2021
FEBRUARY 1ST BRACKETOLOGY
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
1 BAYLOR | 1 GONZAGA | 1 MICHIGAN | 1 HOUSTON |
16 NC A&T/MONT. ST. | 16 PV A&M/L.ISLAND | 16 NORTHEASTERN | 16 SIENA |
8 MINNESOTA | 8 LOUISVILLE | 8 XAVIER | 8 BOISE STATE |
9 CLEMSON | 9 STANFORD | 9 LSU | 9 UCONN |
5 CREIGHTON | 5 PURDUE | 5 FLORIDA STATE | 5 TEXAS TECH |
12 MARYLAND/ S. DIEGO ST. | 12 UAB | 12 ST. BONAVENTURE | 12 WINTHROP |
4 MISSOURI | 4 OKLAHOMA | 4 WEST VIRGINIA | 4 WISCONSIN |
13 UCSB | 13 TOLEDO | 13 COLGATE | 13 BELMONT |
6 VIRGINIA TECH | 6 KANSAS | 6 UCLA | 6 FLORIDA |
11 LOYOLA (CHI) | 11 COL ST./S.HALL | 11 ARKANSAS | 11 OREGON |
3 OHIO STATE | 3 ALABAMA | 3 VIRGINIA | 3 ILLINOIS |
14 LIBERTY | 14 UNC GRE. | 14 SOUTH DAKOTA ST. | 14 WRIGHT STATE |
7 USC | 7 COLORADO | 7 RUTGERS | 7 OKLAHOMA STATE |
10 INDIANA | 10 NORTH CAROLINA | 10 DRAKE | 10 BYU |
2 TENNESSEE | 2 IOWA | 2 TEXAS | 2 VILLANOVA |
15 ABI CHRISTIAN | 15 LOUISIANA | 15 GRAND CANYON | 15 VERMONT |
Subscribe to:
Posts (Atom)
FINAL BRACKETOLOGY
LAST 4 IN : TEXAS, SAN DIEGO ST, INDIANA, UTAH ST FIRST 4 OUT : BOISE ST, XAVIER, UNC, OHIO STATE BRACKET MATRIX 2025 EAST SOUTH MIDWE...
-
LAST 5 IN : COLO, TX A&M, OKLA, MICH ST, COLO ST FIRST 5 OUT : ST JOHNS, S HALL, PITT, IND ST, VIRGINIA BRACKET MATRIX 2024 EAST SOUTH...
-
LAST 5 IN : N MEX, IND ST, COLO, VILL, VA FIRST 5 OUT : IOWA, W FOR, TEX A&M, PROV, PITT BRACKET MATRIX 2024 EAST SOUTH MIDWEST WEST ...
-
LAST 5 IN- OK ST, AZ ST, PITT, MISS ST, PROVIDENCE FIRST 5 OUT - NC ST, VANDY, WISCONSIN, CLEMSON, NEVADA BRACKET MATRIX 2023 EAST SOUTH M...