LAST 5 IN : N MEX, IND ST, COLO, VILL, VA
FIRST 5 OUT : IOWA, W FOR, TEX A&M, PROV, PITT
EAST | SOUTH | MIDWEST | WEST |
1 UCONN | 1 HOUSTON | 1 PURDUE | 1 NORTH CAROLINA |
16 MERRIMACK/ GRAMB | 16 QUINNIPIAC | 16 STETSON / NORF ST | 16 LONGWOOD |
BROOKLYN | MEMPHIS | INDIANAPOLIS | CHARLOTTE |
8 NEVADA | 8 FAU | 8 GONZAGA | 8 NORTHWESTERN |
9 OKLAHOMA | 9 NEBRASKA | 9 BOISE STATE | 9 TCU |
5 AUBURN | 5 UTAH STATE | 5 WASHINGTON ST | 5 SOUTH CAROLINA |
12 McNEESE | 12 PRINCETON | 12 JAMES MADISON | 12 VILLANOVA/ IND ST |
SPOKANE | SPOKANE | SALT LAKE CITY | PITTSBURGH |
4 ILLINOIS | 4 ALABAMA | 4 KANSAS | 4 BYU |
13 VERMONT | 13 SAMFORD | 13 UC IRVINE | 13 GRAND CANYON |
6 CLEMSON | 6 TEXAS TECH | 6 SAN DIEGO ST | 6 DAYTON |
11 COLORADO/ N MEX | 11 DRAKE | 11 MISSISSIPPI ST | 11 VIRGINIA |
BROOKLYN | MEMPHIS | OMAHA | PITTSBURGH |
3 ILLINOIS | 3 DUKE | 3 MARQUETTE | 3 CREIGHTON |
14 AKRON | 14 HIGH POINT | 14 VERMONT | 14 CHARLESTON |
7 FLORIDA | 7 SAINT MARY’S | 7 WISCONSIN | 7 TEXAS |
10 SETON HALL | 10 ST. JOHNS | 10 COLORADO STATE | 10 MICHIGAN STATE |
OMAHA | CHARLOTTE | INDIANAPOLIS | SALT LAKE CITY |
2 IOWA STATE | 2 TENNESSEE | 2 CREIGHTON | 2 ARIZONA |
15 SAM HOUSTON ST | 15 COLGATE | 15 SO DAKOTA ST | 15 MONTANA |
No comments:
Post a Comment