EAST | SOUTH | MIDWEST | WEST |
1 KANSAS | 1 AUBURN | 1 PURDUE | 1 GONZAGA |
16 APPALACHIAN ST | 16 N.ORL / SOUTHERN | 16 UNC-WILMINGTON | 16 COLGATE/NORF ST |
FORTH WORTH | GREENVILLE | INDIANAPOLIS | PORTLAND |
8 WAKE FOREST | 8 SETON HALL | 8 SOUTHERN CAL | 8 WYOMING |
9 SAN FRANCISCO | 9 COLORADO SATE | 9 TCU | 9 LOYOLA (CHI) |
5 MARQUETTE | 5 TEXAS | 5 MICHIGAN STATE | 5 OHIO STATE |
12 UAB | 12 STANFORD/MIAMI FL | 12 IONA | 12 WVU / UNC |
BUFFALO | MILWAUKEE | PITTSBURGH | PITTSBURGH |
4 TENNESSEE | 4 ILLINOIS | 4 VILLANOVA | 4 UCLA |
13 NEW MEXICO ST | 13 CHATTANOOGA | 13 TOLEDO | 13 VERMONT |
6 ALABAMA | 6 LSU | 6 SAINT MARY'S | 6 IOWA STATE |
11 OKLAHOMA | 11 DAVIDSON | 11 OREGON | 11 CREIGHTON |
BUFFALO | PORTLAND | SAN DIEGO | MILWAUKEE |
3 PROVIDENCE | 3 HOUSTON | 3 TEXAS TECH | 3 WISCONSIN |
14 PRINCETON | 14 CLEVELAND STATE | 14 SO DAKOTA STATE | 14 WAGNER |
7 INDIANA | 7 XAVIER | 7 UCONN | 7 ARKANSAS |
10 MURRAY STATE | 10 BYU | 10 IOWA | 10 BOISE STATE |
GREENVILLE | FORT WORTH | INDIANAPOLIS | SAN DIEGO |
2 DUKE | 2 BAYLOR | 2 KENTUCKY | 2 ARIZONA |
15 LONGWOOD | 15 WEBER STATE | 15 JACKSONVILLE ST | 15 CS FULLERTON |
LAST 5 IN - STANFORD, UNC, WVU, MIAMI, OREGON
LAST 5 OUT - NOTRE DAME, MISS ST, N. TEXAS, FLORIDA, K-STATE
No comments:
Post a Comment